Linkways Innovative Technology
Index Details
Linkways Innovative Technology is an index that targets long-term capital appreciation and to outperform bank deposit rate by regularly changing its components. It seeks to achieve this objective by riding along the growth of equities that undergo accelerated technological progress. The index invests in US, Hong Kong and other asian equity markets.
| Index Compositions | |||||
| Market | Name | Sector | Geographic | Code | % |
| US | TESLA | EV Manufacturer | United States | TSLA | 46% |
| HK | BYD | Battery | China | 1211 | 11% |
| US | Nvidia Corp | Semiconductor | United States | NVDA | 5% |
| US | Advanced Micro Devices | Semiconductor | United States | AMD | 5% |
| Cash | USD | Cash | United States | USD | 5% |
| US | Li Auto | EV Manufacturer | China | LI | 5% |
| SH | Contemporary Amperex Technology | Battery | China | 300750 | 4% |
| US | Apple Inc | EV Manufacturer | United States | AAPL | 3% |
| US | Taiwan Semiconductor | Semiconductor | Taiwan | TSMC | 3% |
| US | Qualcomm Inc | Semiconductor | United States | QCOM | 2% |
| US | Micron Technology Inc | Semiconductor | United States | MU | 2% |
| KR | LG Energy Solution | Battery | Korea | 373220 | 2% |
| TYO | Panasonic Holdings Corp | Battery | Japan | 5752 | 2% |
| US | Samsung Electronics | Battery | Korea | SSNLF | 2% |
| US | Talon Metals Corp | Raw Material | United States | TLO | 1% |
| US | Albemarle Corp | Raw Material | United States | ALB | 1% |
| US | Vale SA | Raw Material | Brazil | VALE | 1% |
| 100% | |||||
Sectors
| EV Manufacturer | 54% |
| Battery | 21% |
| Semiconductor | 17% |
| Raw Material | 3% |
| Cash | 5% |
| 100% |
Geographic
| United States | 70% |
| China | 20% |
| Korea | 4% |
| Taiwan | 3% |
| Japan | 2% |
| Brazil | 1% |
| 100% |
Rebalancing History
| Market | Name | Sector | Geographic | Code | From Hold % | To Hold % | Rebalance Date |
| US | TESLA | EV Manufacturer | United States | TSLA | 42% | 46% | 2023/12/13 |
| HK | BYD | Battery | China | 1211 | 10% | 11% | 2023/11/1 |
| US | Nvidia Corp | Semiconductor | United States | NVDA | 6% | 5% | 2023/8/9 |
| US | TESLA | EV Manufacturer | United States | TSLA | 48% | 46% | 2022/5/5 |
| HK | BYD | Battery | China | 1211 | 10% | 11% | 2022/3/1 |
| US | Nvidia Corp | Semiconductor | United States | NVDA | 2% | 5% | 2021/12/11 |
| Cash | USD | Cash | United States | USD | 4% | 5% | 2021/9/8 |
Simulation of Index NAV
Simulation of Index NAV (per $100 investment)
| 2018/1/1 | 100 |
| 2018/2/1 | 102 |
| 2018/3/1 | 103 |
| 2018/4/1 | 98 |
| 2018/5/1 | 100 |
| 2018/6/1 | 103 |
| 2018/7/1 | 105 |
| 2018/8/1 | 108 |
| 2018/9/1 | 106.2857 |
| 2018/10/1 | 107.1548 |
| 2018/11/1 | 108.0238 |
| 2018/12/1 | 108.8929 |
| 2019/1/1 | 109.7619 |
| 2019/2/1 | 110.631 |
| 2019/3/1 | 111.5 |
| 2019/4/1 | 112.369 |
| 2019/5/1 | 113.2381 |
| 2019/6/1 | 114.1071 |
| 2019/7/1 | 114.9762 |
| 2019/8/1 | 115.8452 |
| 2019/9/1 | 116.7143 |
| 2019/10/1 | 117.5833 |
| 2019/11/1 | 118.4524 |
| 2019/12/1 | 119.3214 |
| 2020/1/1 | 120.1905 |
| 2020/2/1 | 121.0595 |
| 2020/3/1 | 121.9286 |
| 2020/4/1 | 122.7976 |
| 2020/5/1 | 123.6667 |
| 2020/6/1 | 124.5357 |
| 2020/7/1 | 125.4048 |
| 2020/8/1 | 126.2738 |
| 2020/9/1 | 127.1429 |
| 2020/10/1 | 128.0119 |
| 2020/11/1 | 128.881 |
| 2020/12/1 | 129.75 |
| 2021/1/1 | 130.619 |
| 2021/2/1 | 131.4881 |
| 2021/3/1 | 132.3571 |
| 2021/4/1 | 133.2262 |
| 2021/5/1 | 134.0952 |
| 2021/6/1 | 134.9643 |
| 2021/7/1 | 135.8333 |
| 2021/8/1 | 136.7024 |
| 2021/9/1 | 137.5714 |
| 2021/10/1 | 138.4405 |
| 2021/11/1 | 139.3095 |
| 2021/12/1 | 140.1786 |
| 2022/1/1 | 141.0476 |
| 2022/2/1 | 141.9167 |
| 2022/3/1 | 142.7857 |
| 2022/4/1 | 143.6548 |
| 2022/5/1 | 144.5238 |
| 2022/6/1 | 145.3929 |
| 2022/7/1 | 146.2619 |
| 2022/8/1 | 147.131 |
| 2022/9/1 | 148 |
| 2022/10/1 | 148.869 |
| 2022/11/1 | 149.7381 |
| 2022/12/1 | 150.6071 |
| 2023/1/1 | 151.4762 |
| 2023/2/1 | 152.3452 |
| 2023/3/1 | 153.2143 |
| 2023/4/1 | 154.0833 |
| 2023/5/1 | 154.9524 |
| 2023/6/1 | 155.8214 |
| 2023/7/1 | 156.6905 |
| 2023/8/1 | 157.5595 |
| 2023/9/1 | 158.4286 |
| 2023/10/1 | 159.2976 |
| 2023/11/1 | 160.1667 |
| 2023/12/1 | 161.0357 |
